<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chester County Stats &#8211; June 2008 Mid-Month Check</title>
	<atom:link href="http://www.talkingchestercounty.com/2008/06/23/chester-county-stats-june-mid-month-check/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.talkingchestercounty.com/2008/06/23/chester-county-stats-june-mid-month-check/</link>
	<description>Real Estate and Life in the Chester County, PA area</description>
	<lastBuildDate>Wed, 21 Oct 2009 20:19:57 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John Lauber</title>
		<link>http://www.talkingchestercounty.com/2008/06/23/chester-county-stats-june-mid-month-check/comment-page-1/#comment-28</link>
		<dc:creator>John Lauber</dc:creator>
		<pubDate>Tue, 24 Jun 2008 18:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.talkingchestercounty.com/?p=49#comment-28</guid>
		<description>Thanks for the comment Rick. I would agree that things are looking good for Chester County and that as a whole we&#039;ve seen the normal ebb and flow of home sales, with no significant trends up or down.  9 months of inventory is just above what you would call a &quot;normal&quot; market, but that number has fluctuated up and down as well.  We&#039;re going to see that, but we still have a good market to buy or sell, if it&#039;s priced right.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment Rick. I would agree that things are looking good for Chester County and that as a whole we&#8217;ve seen the normal ebb and flow of home sales, with no significant trends up or down.  9 months of inventory is just above what you would call a &#8220;normal&#8221; market, but that number has fluctuated up and down as well.  We&#8217;re going to see that, but we still have a good market to buy or sell, if it&#8217;s priced right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rickbeley</title>
		<link>http://www.talkingchestercounty.com/2008/06/23/chester-county-stats-june-mid-month-check/comment-page-1/#comment-18</link>
		<dc:creator>rickbeley</dc:creator>
		<pubDate>Mon, 23 Jun 2008 20:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.talkingchestercounty.com/?p=49#comment-18</guid>
		<description>These statistics seem promising no?  Whats your editorial take on the market in chester county?  

Thanks for the post!</description>
		<content:encoded><![CDATA[<p>These statistics seem promising no?  Whats your editorial take on the market in chester county?  </p>
<p>Thanks for the post!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
